Registered Voters
Which one of the following issues do you think Michael Bloomberg has handled the worst as mayor:
Housing Transportation Taxes Poverty Education None Other Unsure
Row % Row % Row % Row % Row % Row % Row % Row %
Registered Voters 15% 14% 13% 12% 12% 1% 26% 7%
Likely Voters 16% 12% 13% 15% 14% 1% 23% 6%
Bloomberg Voters 12% 17% 15% 13% 10% 1% 25% 6%
Thompson Voters 18% 9% 9% 11% 18% 0% 30% 5%
Party Registration Democrat 16% 13% 11% 14% 12% 0% 28% 7%
Republican 11% 14% 20% 9% 12% 2% 27% 5%
Non-enrolled 11% 15% 12% 9% 18% 0% 25% 8%
Political Ideology Liberal 19% 7% 9% 13% 15% 0% 30% 7%
Moderate 12% 21% 14% 14% 11% 1% 22% 4%
Conservative 14% 13% 15% 10% 11% 0% 29% 8%
Gender Men 13% 14% 17% 14% 11% 1% 24% 6%
Women 17% 14% 9% 10% 14% 0% 29% 7%
Race White 14% 16% 16% 11% 13% 1% 20% 9%
African American 19% 9% 7% 11% 13% 0% 37% 3%
Latino 14% 16% 11% 14% 10% 0% 31% 4%
Religion Protestant 19% 12% 6% 15% 11% 0% 33% 3%
Catholic 11% 16% 15% 11% 14% 1% 28% 5%
Jewish 13% 18% 12% 14% 12% 1% 21% 10%
White Catholics White Catholics 12% 16% 19% 9% 18% 2% 19% 5%
Age Under 45 12% 14% 13% 12% 13% 1% 30% 5%
45 or older 18% 14% 13% 11% 12% 0% 23% 8%
Education Not college graduate 15% 14% 13% 13% 11% 0% 29% 6%
College graduate 15% 14% 12% 11% 15% 1% 25% 7%
Household Income Less than $50,000 16% 13% 11% 12% 11% 0% 29% 8%
$50,000 or more 15% 14% 13% 13% 14% 1% 24% 5%
Region Bronx 16% 14% 6% 23% 10% 0% 28% 4%
Kings 14% 13% 15% 9% 12% 0% 27% 10%
New York 16% 17% 7% 11% 12% 0% 30% 7%
Queens 17% 12% 14% 10% 14% 1% 27% 5%
Richmond 8% 15% 30% 11% 18% 4% 13% 2%
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding.